The race was held in quite showery weather in 2003. However the winner set the event record half marathon time, Mike Munday winning in 1:14:07. First lady back was Clare Glazebrook in 1:37:00.
The 10km was won by Chris Southam in 0:35:17. First lady was Nicky Nealon in 0:41:34.
Money raised from the races and supporting activities went jointly to Rainbows Children’s Hospice and the Melton Challenge Children’s Respite Care Home. We auctioned off a cartoon version of the village map drawn by local artist Andy Geeson (which now hangs in the Cheney Arms). We also sold framed and unframed copies.
Half marathon
Position | No | Name | Club | Category | Time |
1 | 121 | Mike Munday | Roadhogs | M | 01:14:07 |
2 | 23 | David Pearce | M | 01:19:57 | |
3 | 141 | Paul Gregory | M | 01:20:28 | |
4 | 145 | Harvey Cramp | M | 01:21:18 | |
5 | 119 | Ian Paramore | Barrow Runners | M40 | 01:22:51 |
6 | 90 | Michael Stiff | OWLS | M40 | 01:23:44 |
7 | 134 | David Coates | Silson Joggers AC | M40 | 01:24:41 |
8 | 81 | Nick Dilkes | Wreake Runners | M40 | 01:26:16 |
9 | 160 | Steve Bolton | M40 | 01:27:10 | |
10 | 99 | Alan Walters | M | 01:27:19 | |
11 | 146 | Stuart Powel | M | 01:27:45 | |
12 | 120 | Ian Evans | North Derbys | M40 | 01:27:53 |
13 | 52 | Mark Davis | Unknown | 01:27:57 | |
14 | 135 | Douglas Waddell | M | 01:29:40 | |
15 | 150 | Charles Harris | M | 01:30:07 | |
16 | 34 | Liam Tailby | Wreake Runners | M | 01:32:23 |
17 | 43 | Henzil Knight | M40 | 01:32:27 | |
18 | 133 | John Rees | Barrow Runners | M | 01:32:51 |
19 | 92 | Tony Jackson | Ropsley Road Runners | M | 01:33:13 |
20 | 55 | Glenn North | Barrow Runners | M | 01:33:32 |
21 | 12 | Dave Hunt | M | 01:33:40 | |
22 | 127 | Jon Haltlem | M | 01:34:30 | |
23 | 156 | Martin Wesley | M | 01:35:10 | |
24 | 42 | James Ketteringham | M | 01:35:53 | |
25 | 109 | Andrew Geeson | Gaddesby Gallopers | M40 | 01:35:55 |
26 | 122 | Stephen Dewick | M | 01:36:43 | |
27 | 27 | Clare Glazebrook | North Derbys | F | 01:37:00 |
28 | 70 | Denis Thompson | West End Runners | MV | 01:37:40 |
29 | 108 | Michael Smith | M | 01:37:45 | |
30 | 82 | Clinton Barratt | Leicester Roadhogs | MV | 01:38:16 |
31 | 96 | Mick Butler | Huncote Harriers | M40 | 01:38:25 |
32 | 129 | Jerry Scarrott | MV | 01:38:38 | |
33 | 147 | Clive Wright | M40 | 01:39:23 | |
34 | 62 | Jonathon Stone | M | 01:40:14 | |
35 | 67 | Wayne Morris | M | 01:40:20 | |
36 | 30 | John Heaver | M | 01:40:36 | |
37 | 83 | Keith Barnes | Leicester Roadhogs | MV | 01:40:40 |
38 | 36 | Jeff Prestridge | Serpentine RC | MV | 01:41:16 |
39 | 128 | David Rennie | West End Runners | M | 01:41:26 |
40 | 126 | Jamie Rennie | M | 01:41:26 | |
41 | 26 | Rob Hill | M | 01:41:30 | |
42 | 38 | Carl Guess | M | 01:41:30 | |
43 | 37 | Kevin Loveridge | MV | 01:41:30 | |
44 | 132 | Terry Bacon | Holme Pierrepoint | MVV | 01:41:35 |
45 | 77 | Sarah Grandy | Barrow Runners | FV | 01:41:45 |
46 | 78 | Joshua Mitchell | M | 01:42:10 | |
47 | 110 | Andrew Walton | M | 01:42:25 | |
48 | 29 | Ian Veazey | M | 01:42:31 | |
49 | 112 | David Ross | Royal Navy AC | M | 01:42:37 |
50 | 94 | David Budd | M | 01:42:49 | |
51 | 158 | Brain Barnett | MV | 01:42:58 | |
52 | 41 | Susan Karmazyn | Holme Pierrepoint | F | 01:43:05 |
53 | 18 | Chris Chambers | M | 01:44:08 | |
54 | 124 | Shawn Burton | M | 01:44:30 | |
55 | 3 | Austin Jackson | M | 01:44:45 | |
56 | 116 | Martin East | Barrow Runners | M | 01:44:53 |
57 | 157 | Gary Offland | MV | 01:45:05 | |
58 | 60 | Gareth Grant | M | 01:45:14 | |
59 | 151 | Maria Moreland | F | 01:45:17 | |
60 | 61 | Mark Pickering | M | 01:45:23 | |
61 | 111 | John Berry | Royal Navy AC | MV | 01:45:23 |
62 | 2 | Ian Squires | MVV | 01:45:35 | |
63 | 25 | Richard Cox | Stilton Strider | MV | 01:46:02 |
64 | 40 | Mitchell Baines | M | 01:46:34 | |
65 | 80 | Richard Gunn | Wreake Runners | MV | 01:46:35 |
66 | 137 | Stephen Day | M | 01:46:36 | |
67 | 142 | Mark Bent | Gaddesby Gallopers | M | 01:46:37 |
68 | 149 | Daniel Vendyback | M | 01:46:39 | |
69 | 153 | Angela Ladkin | FV | 01:47:44 | |
70 | 47 | Lee Baxter | Wreake Runners | M | 01:47:54 |
71 | 125 | Phil McNeelance | M | 01:48:15 | |
72 | 131 | Mark Goodrich | MV | 01:49:22 | |
73 | 107 | Sally Jones | F | 01:49:26 | |
74 | 106 | Mark Jones | M | 01:49:26 | |
75 | 48 | Dae Cawte | Rutland RC | M | 01:49:27 |
76 | 88 | Paul Cannaby | M | 01:49:28 | |
77 | 155 | Jim Carter | MV | 01:49:29 | |
78 | 115 | Peter Osborne | Barrow Runners | MVV | 01:49:35 |
79 | 143 | David Turner | MVV | 01:50:16 | |
80 | 123 | Rob Hunt | Gaddesby Gallopers | MV | 01:50:26 |
81 | 54 | Heather North | Barrow Runners | FV | 01:50:32 |
82 | 114 | Stephen Devine | MV | 01:50:32 | |
83 | 148 | Sampson | M | 01:51:10 | |
84 | 33 | Rebecca Brooks | Barrow Runners | FV | 01:51:20 |
85 | 50 | M Buckingham | M | 01:51:27 | |
86 | 46 | George Hudson-Bennett | MVV | 01:51:41 | |
87 | 19 | Gail Warner | Killamarsh Kestrels | F | 01:51:45 |
88 | 16 | Zoe Phillips | F | 01:51:45 | |
89 | 139 | Stephen Wright | M | 01:51:50 | |
90 | 22 | Adrian Mayhew | MV | 01:52:06 | |
91 | 57 | Graham Sewter | Heanor RC | MV | 01:52:30 |
92 | 86 | Carl Rutt | Desford Strider | M | 01:52:36 |
93 | 20 | Natalie Fryer | F | 01:52:38 | |
94 | 28 | Jamie Glazebrook | North Derbys | M | 01:53:15 |
95 | 105 | Lloyd Wells | MV | 01:53:17 | |
96 | 130 | Craig Brown | M | 01:53:40 | |
97 | 8 | Roger Croft | MVV | 01:54:20 | |
98 | 154 | Paul Gooding | MV | 01:54:45 | |
99 | 66 | Paul Rogerson | Rutland RC | MVV | 01:54:59 |
100 | 152 | Tania Groome | F | 01:55:45 | |
101 | 200 | Justine Hunt | Gaddesby Gallopers | F | 01:56:20 |
102 | 73 | Peter Cotgreave | MVV | 01:56:49 | |
103 | 69 | Darach Corvin | MVV | 01:57:40 | |
104 | 56 | David Follows | M | 01:57:43 | |
105 | 72 | Tania Hickling | Barrow Runners | FV | 01:58:04 |
106 | 17 | Alison Chambers | F | 01:58:08 | |
107 | 64 | Manu Patel | MVV | 01:58:08 | |
108 | 65 | Colin Offland | MV | 01:58:12 | |
109 | 91 | Bob Maskell | Ropsley Road Runners | MVV | 01:58:30 |
110 | 13 | Marianne Rix | F | 01:59:30 | |
111 | 35 | Stan Colley | MVV | 01:59:57 | |
112 | 24 | Stan Buteux | MVVV | 02:00:03 | |
113 | 159 | Louise Wright | F | 02:00:46 | |
114 | 44 | Jo Calvert | F | 02:01:30 | |
115 | 11 | Sheila Mortimer | FV | 02:01:37 | |
116 | 7 | Alan Rooks | MVV | 02:01:48 | |
117 | 89 | Patrick Sexton | M | 02:02:11 | |
118 | 140 | John Trencher | M | 02:02:23 | |
119 | 144 | Steve Gregory | M | 02:02:32 | |
120 | 63 | Darren Potter | M | 02:02:45 | |
121 | 5 | Peter Townsend | MV | 02:03:00 | |
122 | 113 | Sarah Flynn | Wreake Runners | F | 02:03:59 |
123 | 136 | Scott Barewell | M | 02:04:43 | |
124 | 87 | Philip Kuhn | M | 02:04:56 | |
125 | 32 | Joy Brown | F | 02:04:56 | |
126 | 85 | Sue McLoughlin | FV | 02:05:01 | |
127 | 59 | Lesley Wilkins | F | 02:05:40 | |
128 | 58 | Gareth Wilkins | M | 02:05:40 | |
129 | 104 | Winston Gosling | MVV | 02:07:06 | |
130 | 102 | Scott Grisdale | M | 02:08:08 | |
131 | 39 | Paul Greene | MV | 02:08:19 | |
132 | 6 | Jane Collingham | Wreake Runners | FVV | 02:10:05 |
133 | 98 | Melanie Clear | Wellingborough AC | F | 02:10:34 |
134 | 79 | Sheila Warner | Gaddesby Gallopers | FVV | 02:11:42 |
135 | 51 | Alison Johnston | Barrow Runners | FV | 02:12:23 |
136 | 53 | Tony Crump | MVVV | 02:14:37 | |
137 | 84 | Paul Thompson | MV | 02:14:55 | |
138 | 100 | Simon Hargrave | Gaddesby Gallopers | MV | 02:17:01 |
139 | 9 | Claire Simmons | F | 02:22:15 | |
140 | 101 | Genvieve Rose | Gaddesby Gallopers | FVV | 02:22:18 |
141 | 117 | Stephen Killigrew | MV | 02:24:59 | |
142 | 97 | Sheila Flatt | FV | 02:26:15 | |
143 | 95 | Sue Moore | FV | 02:26:15 | |
144 | 118 | Ian Dawson | M | 02:44:16 |
10km
POS | NUM | TIME | SEX | CLUB | |
1 | 81 | 35.17 | Chris Southam | M | Stilton |
2 | 115 | 35.44 | Mark Rose | M | Shepshed |
3 | 97 | 37.15 | Nick Hammond | M | |
4 | 124 | 37.34 | Chris Manning | M | Owls |
5 | 82 | 38.18 | Adam Mole | M | |
6 | 41 | 38.29 | Andy Peet | M | Owls |
7 | 110 | 39.26 | Mark Bush | M | |
8 | 103 | 40.12 | Robert Gregory | M | |
9 | 43 | 40.22 | Les Chesterton | M | |
10 | 111 | 40.37 | Fermin Oteisa | ||
11 | 129 | 41.34 | Nicky Nealon | F | Huncote |
12 | 113 | 41.35 | Chris Thompson | ||
13 | 112 | 42.14 | Sandra Grimes | F | |
14 | 121 | 42.18 | Stefan Rigby | M | |
15 | 64 | 42.24 | Terry Peters | M | Wooton Rc |
16 | 95 | 42.31 | Jim Lyons | M | |
17 | 125 | 43.07 | Andy Steel | M | Wreake |
18 | 13 | 43.23 | Jon Sutton | M | |
19 | 128 | 43.39 | Alan Smith | M | |
20 | 53 | 44.4 | Graham Hollowell | M | Wooton Rc |
21 | 11 | 44.4 | Andrew Weston | M | |
22 | 78 | 44.49 | Deborah Shaw | F | |
23 | 52 | 44.53 | Robert Whiting | M | |
24 | 69 | 45.2 | Jonathan Horn | M | |
25 | 102 | 45.4 | Clive Robinson | M | |
26 | 109 | 45.45 | Andrew Tompson | M | |
27 | 44 | 45.51 | David Herbert | M | |
28 | 70 | 46.34 | Neil Burke | M | |
29 | 104 | 46.51 | |||
30 | 98 | 47.12 | Ron Grove | M | Stilton |
31 | 66 | 47.26 | Jane Sheppard | F | |
32 | 106 | 47.35 | Timothy Mccabe | M | |
33 | 114 | 47.38 | Alan Brook | M | |
34 | 105 | 48.15 | Liz Jones | F | |
35 | 20 | 48.33 | Elizabeth Collingham | F | Wreake Runners |
36 | 96 | 48.41 | Oreilly | ||
37 | 63 | 48.47 | Rebecca Mills | F | |
38 | 67 | 49.17 | Bob Marles | M | |
39 | 60 | 49.18 | Rachel Jelley | F | Stilton Striders |
40 | 59 | 49.2 | Michael Jelley | M | Stilton Striders |
41 | 80 | 49.33 | Anthony Fionda | M | |
42 | 101 | 49.45 | Lynda Appleby | F | |
43 | 99 | 49.46 | Claire Naing | F | |
44 | 100 | 49.52 | Ian Stubbs | M | |
45 | 40 | 49.52 | Trevor Jolly | M | |
46 | 76 | 50.32 | David Allen | M | |
47 | 30 | 50.33 | Lisa Stone | F | |
48 | 75 | 50.35 | Edward Allen | M | |
49 | 7 | 51.01 | Andrew Goodman | M | |
50 | 130 | 51.29 | Nicholas Allen | M | |
51 | 51 | 52 | Wayne Kinton | M | |
52 | 107 | 52.02 | |||
53 | 77 | 52.08 | Kevin Newton | M | |
54 | 45 | 52.2 | Lionel Bandy | M | |
55 | 38 | 52.3 | Graham Dennis | M | |
56 | 23 | 53.45 | Phil Harding | M | |
57 | 127 | 53.47 | Kevin Moore | M | |
58 | 126 | 53.47 | Richard Allen | M | |
59 | 94 | 53.5 | Andrea Kemp | F | |
60 | 84 | 54.52 | Mini Liss | F | |
61 | 79 | 55.08 | Richard Scidmore | M | |
62 | 31 | 55.15 | Peter Corvin | M | |
63 | 42 | 55.46 | Michael Dee | M | Veterans A.C. |
64 | 71 | 55.53 | David Morgan | M | |
65 | 72 | 55.53 | Kevin Muggleton | M | |
66 | 3 | 55.56 | Julie Duley | F | Stilton Striders? |
67 | 119 | 56.01 | Sharon Lamb | F | |
68 | 83 | 56.03 | Lisa Rees | F | |
69 | 120 | 56.03 | Sarah Offland | F | |
70 | 10 | 56.12 | Maeve Wynn-Williams | F | |
71 | 34 | 56.13 | Karl Ryder | M | |
72 | 35 | 56.13 | Clare Ryder | F | |
73 | 85 | 56.36 | Sarah Bragg | F | |
74 | 117 | 57.26 | Marlon Lockwood | M | |
75 | 39 | 57.3 | Pete Sturgess | M | |
76 | 118 | 57.57 | Terry Simms | M | |
77 | 9 | 58.06 | Christopher Hutchinson | M | |
78 | 19 | 58.21 | David Ottey | M | |
79 | 18 | 58.21 | Claire Gadsby | F | |
80 | 108 | 59.17 | Caroline Darby | F | |
81 | 4 | 59.4 | Jo Greengrass | F | |
82 | 14 | 59.58 | Shuna George | F | |
83 | 48 | 60.54 | Theresa Drew | F | |
84 | 5 | 60.58 | Bruce Wells | M | |
85 | 86 | 60.58 | Devina Palmer | F | |
86 | 17 | 61.3 | Melanie Webster | F | |
87 | 87 | 62.05 | Samantha Westell | F | |
88 | 73 | 62.06 | James Walker | M | |
89 | 68 | 63.54 | Lorraine Wells | F | |
90 | 54 | 63.55 | Sue Theobald | F | |
91 | 12 | 65 | Donna Worship | F | |
92 | 56 | 65.28 | Owen Batham | M | |
93 | 57 | 65.28 | Julie Cliffe | F | |
94 | 28 | 65.34 | Keith Watson | M | |
95 | 29 | 65.34 | Emma Mccarron | F | |
96 | 74 | 65.4 | Ian Weatherley | M | |
97 | 91 | 66.04 | Fazila Hajat | M | |
98 | 89 | 66.04 | Fionna James | F | |
99 | 88 | 66.44 | Elaine Sleath | F | |
100 | 90 | 66.48 | Alisson Newill | F | |
101 | 55 | 66.55 | Alison Smith | F | |
102 | 50 | 67.5 | Gena Larson | F | |
103 | 16 | 68 | Shaun Webster | M | |
104 | 22 | 69.4 | Sara Mann | F | |
105 | 21 | 69.4 | Karen Holmes | F | |
106 | 58 | 71.2 | Eileen Dring | F | |
107 | 122 | 73.03 | Samantha Clark | F | |
108 | 123 | 73.03 | Stuart Hetherington | M | |
109 | 92 | 75.18 | Steve Hibben | M |