The second Gaddesby Half Marathon was held on Saturday 2 June 2001. The 10km race was held for the first time. There was family fun day alongside the races and a marshals disco to party the noght away. Over £8,000 was raised for LOROS, Leicestershire’s hospice.
Results (Details below)
The Half Marathon was won by D Cross in a time of 1:14:53. First lady was Sarah McDowell in 1:29:57.
The 10km was won by G Hodgett in a time of 36:30. First lady wasMarie Corvin in 46:23.
Half Marathon
Position | Number | Time |
1 | D Cross | 1.14.53 |
2 | R Whitelegg | 1.16.10 |
3 | S Mills | 1.16.32 |
4 | M Stevens | 1.18.22 |
5 | P Moreland | 1.19.42 |
6 | E O’connor | 1.21.45 |
7 | B Nikoloff | 1.23.04 |
8 | M Jolls | 1.23.14 |
9 | P Morgan | 1.23.36 |
10 | R Hall-Mcnair | 1.25.24 |
11 | C Thompson | 1.25.26 |
12 | A Stubbins | 1.25.36 |
13 | M Stiff | 1.26.16 |
14 | A Watson | 1.26.28 |
15 | I Carr | 1.27.18 |
16 | J Skevington | 1.27.42 |
17 | T Pocock | 1.27.54 |
18 | D Russel | 1.28.00 |
19 | S Plane | 1.28.03 |
20 | M Horsley | 1.28.20 |
21 | N Cloves | 1.28.46 |
22 | A Blair | 1.29.09 |
24 | J Cowdell | 1.29.54 |
25 | S McDowell | 1.29.57 |
26 | C Manning | 1.30.05 |
27 | A Steel | 1.30.42 |
28 | P Humphries | 1.30.56 |
29 | C Barret | 1.32.15 |
30 | M Hubank | 1.32.25 |
31 | P Moss | 1.33.04 |
32 | G Hobbs | 1.33.14 |
33 | S Grimes | 1.33.16 |
34 | R Boothroyd | 1.33.34 |
35 | P Jones | 1.33.40 |
36 | J Adair | 1.33.47 |
37 | A Smith | 1.33.52 |
38 | S Peat | 1.33.54 |
39 | D Thompson | 1.34.32 |
40 | I Thornton | 1.34.39 |
41 | D Wilkinson | 1.34.53 |
42 | P Glover | 1.35.12 |
43 | A Parker | 1.35.53 |
44 | P Masser | 1.36.01 |
45 | S Grandy | 1.36.06 |
46 | K Madelin | 1.36.09 |
47 | P Millicheap | 1.36.20 |
48 | A Wren | 1.36.26 |
49 | P Kingsley | 1.36.29 |
50 | G Spencer | 1.36.42 |
51 | C Genes | 1.36.49 |
52 | S O’Connor | 1.36.57 |
53 | M Davis | 1.37.02 |
54 | T Symonds | 1.37.09 |
55 | S Griffiths | 1.37.24 |
56 | M Tansey | 1.38.14 |
57 | C Glazebrook | 1.38.39 |
58 | S Tinsley | 1.38.46 |
59 | R Lewin | 1.38.54 |
60 | P Pointon | 1.38.56 |
61 | R Nicholls | 1.38.56 |
62 | D Harrison | 1.39.25 |
63 | R Thurstans | 1.39.30 |
64 | R Gillan | 1.40.00 |
65 | C Kendrick | 1.40.09 |
66 | T Hunt | 1.40.30 |
67 | N Walklett | 1.40.32 |
68 | P Dingle | 1.40.34 |
69 | J Newton | 1.40.35 |
70 | V Armstrong | 1.40.36 |
71 | J Cooper | 1.41.00 |
72 | M Blackburn | 1.41.04 |
73 | J Stone | 1.41.12 |
74 | S Wallace | 1.41.24 |
75 | C Whitfeild | 1.41.38 |
76 | M Jones | 1.41.42 |
77 | B Summers | 1.41.53 |
78 | M Bent | 1.42.16 |
79 | L Wells | 1.42.31 |
80 | B Phillips | 1.42.40 |
81 | S Oak | 1.42.53 |
82 | M Playford | 1.43.00 |
83 | K Johnson | 1.43.02 |
84 | M Davies | 1.43.09 |
85 | S Baker | 1.43.40 |
86 | S Burton | 1.43.48 |
87 | S Morely | 1.43.50 |
88 | C Chambers | 1.45.22 |
89 | J Glazebrook | 1.45.28 |
90 | R Sampson | 1.45.50 |
91 | T Robinson | 1.45.56 |
92 | L Winston | 1.46.00 |
93 | A Day | 1.46.14 |
94 | C Flavell | 1.46.27 |
95 | C Fox | 1.46.34 |
96 | T Pearman | 1.46.34 |
97 | S Colley | 1.47.15 |
98 | B Clarke | 1.47.24 |
99 | J Kenning | 1.47.25 |
100 | R Brownhill | 1.47.38 |
101 | J Rowe | 1.47.49 |
102 | R Stenton | 1.47.49 |
103 | C Wright | 1.47.57 |
104 | S Cushing | 1.48.20 |
105 | A Dziemianks | 1.48.36 |
106 | S Hawkins | 1.48.52 |
107 | D Hodgson | 1.49.32 |
108 | L Grant | 1.49.32 |
109 | N Fryer | 1.49.36 |
110 | K Ingram | 1.49.45 |
111 | G Hunter | 1.49.45 |
112 | M Freestone | 1.50.35 |
113 | P Birch | 1.50.35 |
114 | T Payne | 1.50.55 |
115 | D Hayman | 1.50.56 |
116 | D Potter | 1.50.58 |
117 | J Raisew | 1.50.58 |
118 | M Baxter | 1.51.13 |
119 | P Majer | 1.52.42 |
120 | I Thorpe | 1.52.52 |
121 | C Woollatt | 1.52.58 |
122 | T Hickling | 1.53.06 |
123 | A Hollingsworth | 1.53.22 |
124 | N Grice-Jackson | 1.53.24 |
125 | R Croft | 1.53.30 |
126 | M Lewin | 1.53.45 |
127 | R Hunt | 1.53.48 |
128 | J Trencher | 1.54.02 |
129 | V Lowe | 1.54.24 |
130 | N Swift | 1.55.00 |
131 | P Bazley | 1.55.16 |
132 | P Morgan | 1.55.25 |
133 | R Gunn | 1.55.29 |
134 | M Ranson | 1.55.58 |
135 | E Jones | 1.56.16 |
136 | J Walklett | 1.56.16 |
137 | M Baines | 1.56.28 |
138 | R Howard | 1.56.28 |
139 | A Weston | 1.57.00 |
140 | D Cunnington | 1.57.08 |
141 | A Munday | 1.57.17 |
142 | K Lindsay | 1.57.17 |
143 | D Lees | 1.57.40 |
144 | A Jayne | 1.58.53 |
145 | R Hollingsworth | 1.58.53 |
146 | J Humphries | 1.59.20 |
147 | M Leadbetter | 1.59.30 |
148 | S Wright | 2.00.28 |
149 | P Townsend | 2.00.45 |
150 | M Govan | 2.01.46 |
151 | G Edmundson | 2.03.00 |
152 | M Taylor | 2.03.00 |
153 | S Buteux | 2.04.00 |
154 | L Marshall | 2.04.40 |
155 | P Rogerson | 2.04.40 |
156 | G Gardiner | 2.05.00 |
157 | M Robinson | 2.05.04 |
158 | J Haywood | 2.05.45 |
159 | R Inkley | 2.06.00 |
160 | L Wells | 2.06.30 |
161 | S Warner | 2.08.04 |
162 | S Anderson | 2.09.19 |
163 | J Griffin | 2.09.19 |
164 | H Davies | 2.11.00 |
165 | J Bodycott | 2.11.52 |
166 | T Hooper | 2.11.52 |
167 | S Swift | 2.12.32 |
168 | S Hargrave | 2.14.23 |
169 | H Bevan | 2.14.47 |
170 | A Chambers | 2.17.41 |
171 | P Matts | 2.19.02 |
172 | S Burdett | 2.20.17 |
173 | B Morral | 2.20.30 |
174 | P Robinson | 2.21.35 |
175 | C Govan | 2.21.35 |
176 | G Burton | 2.21.35 |
177 | J Carter | 2.32.02 |
178 | S Fairbrother | 2.33.32 |
179 | A Lalani | 2.34.00 |
180 | G Rose | 2.34.42 |
181 | M Adams | 2.49.28 |
182 | A Waldron | 2.49.28 |
25 | S McDowell | 1st Placed Lady |
33 | S Grimes | 2nd Placed Lady |
42 | P Glover | 3rd Placed Lady |
10km
Position | Name | Time |
1 | G Hodgett | 36:30 |
2 | N Adams | 37.51 |
3 | D Glover | 38:30 |
4 | J Anstis | 39.05 |
5 | L Walker | 39.05 |
6 | J Thomas | 39.45 |
7 | J Lyons | 43.22 |
8 | D Smith | 44.59 |
9 | K Naylor | 45.43 |
10 | B Bishop | 45.45 |
11 | I Gower | 45.50 |
12 | A Gamble | 46.15 |
13(1st F) | M Corvin | 46.23 |
14 | N Rawson | 46.31 |
15(2nd F) | M Hall | 46.35 |
16 | K Lee | 46.35 |
17 | R Evans | 46.51 |
18 | A Geeson | 46.55 |
19(3rd F) | J Sheppard | 47.40 |
20 | N Harding | 47.54 |
21 | S Pandit | 48.20 |
22 | M Loach | 48.25 |
23 | A Marsh | 48.32 |
24 | G Ashwell | 48.50 |
25 | C Genes | 49.25 |
26 | D Corvin | 49.48 |
27 | A Stewart-Smith | 50.12 |
28 | K Plane | 50.13 |
29 | O Jones | 50.25 |
30 | R Clarke | 50.34 |
31 | Z Aikamisi | 51.32 |
32 | B Marles | 51.38 |
33 | T Jolly | 51.54 |
34 | D Woolman | 52.30 |
35 | P Andrews | 52.34 |
36 | N Tailor | 52.43 |
37 | M Lockwood | 52.54 |
38 | H Coffee | 53.08 |
39 | M Measures | 53.20 |
40 | M Sanford | 53.30 |
41 | P Crow | 53.35 |
42 | K Brighty | 53.40 |
43 | J Hunt | 53.43 |
44 | J Orgil | 53.54 |
45 | P Whittle | 53.59 |
46 | J Arnold | 54.08 |
47 | M Hall | 54.18 |
48 | L De-Zilva | 54.22 |
49 | S Elliott | 54.22 |
50 | A Kemp | 54.40 |
51 | S Evans | 54.50 |
52 | M Nolan | 55.25 |
53 | J Taylor | 55.25 |
54 | C Stevens | 55.30 |
55 | N Steans | 55.51 |
56 | G Davies | 56.21 |
57 | J Mayes | 56.49 |
58 | B Cunnington | 57.38 |
59 | C Hutchinson | 57.49 |
60 | M Would | 58.35 |
61 | A Durn | 58.40 |
62 | P Crowe | 58.53 |
63 | S Gwynne | 58.54 |
64 | N Punter | 58.55 |
65 | M Lyons | 59.10 |
66 | S Walls | 59.11 |
67 | B Taylor | 59.15 |
68 | P Stewart | 60.50 |
69 | C Durn | 61.08 |
70 | S Sharma | 61.54 |
71 | D Morris | 62.11 |
72 | S Lyons | 62.23 |
73 | K Gadsby | 62.56 |
74 | A Bukenham | 64.23 |
75 | K Mills | 64.54 |
76 | W Wood | 64.54 |
77 | L Dunmore | 72.53 |
78 | S Pritchard | 72.57 |
79 | L Dunmore | 78.04 |
80 | C Rogerson | Retired |
Position | Name | Time |
1 | G Hodgett | 36:30 |
2 | N Adams | 37.51 |
3 | D Glover | 38:30 |
4 | J Anstis | 39.05 |
5 | L Walker | 39.05 |
6 | J Thomas | 39.45 |
7 | J Lyons | 43.22 |
8 | D Smith | 44.59 |
9 | K Naylor | 45.43 |
10 | B Bishop | 45.45 |
11 | I Gower | 45.50 |
12 | A Gamble | 46.15 |
14 | N Rawson | 46.31 |
16 | K Lee | 46.35 |
17 | R Evans | 46.51 |
18 | A Geeson | 46.55 |
20 | N Harding | 47.54 |
21 | S Pandit | 48.20 |
22 | M Loach | 48.25 |
23 | A Marsh | 48.32 |
24 | G Ashwell | 48.50 |
25 | C Genes | 49.25 |
26 | D Corvin | 49.48 |
27 | A Stewart-Smith | 50.12 |
28 | K Plane | 50.13 |
29 | O Jones | 50.25 |
30 | R Clarke | 50.34 |
31 | Z Aikamisi | 51.32 |
32 | B Marles | 51.38 |
33 | T Jolly | 51.54 |
34 | D Woolman | 52.30 |
35 | P Andrews | 52.34 |
36 | N Tailor | 52.43 |
37 | M Lockwood | 52.54 |
38 | H Coffee | 53.08 |
39 | M Measures | 53.20 |
40 | M Sanford | 53.30 |
41 | P Crow | 53.35 |
42 | K Brighty | 53.40 |
43 | J Hunt | 53.43 |
44 | J Orgil | 53.54 |
45 | P Whittle | 53.59 |
46 | J Arnold | 54.08 |
47 | M Hall | 54.18 |
48 | L De-Zilva | 54.22 |
49 | S Elliott | 54.22 |
50 | A Kemp | 54.40 |
51 | S Evans | 54.50 |
52 | M Nolan | 55.25 |
53 | J Taylor | 55.25 |
54 | C Stevens | 55.30 |
55 | N Steans | 55.51 |
56 | G Davies | 56.21 |
57 | J Mayes | 56.49 |
58 | B Cunnington | 57.38 |
59 | C Hutchinson | 57.49 |
60 | M Would | 58.35 |
61 | A Durn | 58.40 |
62 | P Crowe | 58.53 |
63 | S Gwynne | 58.54 |
64 | N Punter | 58.55 |
65 | M Lyons | 59.10 |
66 | S Walls | 59.11 |
67 | B Taylor | 59.15 |
68 | P Stewart | 60.50 |
69 | C Durn | 61.08 |
70 | S Sharma | 61.54 |
71 | D Morris | 62.11 |
72 | S Lyons | 62.23 |
73 | K Gadsby | 62.56 |
74 | A Bukenham | 64.23 |
75 | K Mills | 64.54 |
76 | W Wood | 64.54 |
77 | L Dunmore | 72.53 |
78 | S Pritchard | 72.57 |
79 | L Dunmore | 78.04 |
80 | C Rogerson | Retired |
13(1st F) | 56 | M Corvin |
15(2nd F) | 46 | M Hall |
19(3rd F) | 44 | J Sheppard |